Advertise
+234-803-3157484; +234-809-4807653
Email: advert@reliablesourceng.com; skkot_plus@yahoo.com
RELIABLESOURCENG.COM Online Advert Rate | |||||
Description | Position | Dimension (in pixels) | Rate per week | VAT (7.5%) | Total |
Maxi Banner | Beside Logo | 600X90 | 150,625.00 | 11,296.88 | 161,921.88 |
Lead Banner | Beside Logo | 460X90 | 102,300.00 | 7,672.50 | 109,972.50 |
Full Banner | Beside Logo | 460X60 | 100,550.00 | 7,541.25 | 108,091.25 |
Medium Banner | Beside Logo | 270X90 | 75,141.00 | 5,635.57 | 88,776.57 |
Maxi Banner | Under Editorial Items | 600X90 | 90,202.00 | 6,765.15 | 96,967.15 |
Lead Banner | Under Editorial Items | 460X90 | 80,100.00 | 6,007.50 | 86,107.50 |
Full Banner | Under Editorial Items | 460X60 | 64,450.00 | 4,833.75 | 69,283.75 |
Medium Banner | Under Editorial Items | 270X90 | 55,250.00 | 4,143.75 | 59,393.75 |
Half Banner | Under Editorial Items | 230X60 | 45,600.00 | 3,420.00 | 49,020.00 |
Square Board | Under Editorial Items | 250X250 | 90.180.00 | 6,763.50 | 96.943.50 |
Skyscraper | Under Editorial Items | 250X600 | 80,800.00 | 6,060.00 | 86,860.00 |
Leader Board | Under Editorial Items | 525X100 | 60,440.00 | 4,533.00 | 64,973.00 |
Text Link | Under Editorial Items | Maximum of 24 Words | 15,200.00 | 1,140.00 | 16,340.00 |
Note:
*sponsorship of materials in special positions on the site is open for negotiation
* Adverts that appear concurrently on home and other pages will attract a 25% surcharge on Home Page rate.
* Ad copy (Artwork) to be provided by advertisers, saved in JPEG, GIF or SWF format.
* All Adverts must be pre-paid before publication.
* Artwork may be sent by e-mail as attachment to: advert@reliablesourceng.com; skkot_plus@yahoo.com or submitted by hand in a CD or Flash drive.
- Advert rates are subject to review but with due notice to our advertisers
- SKKOT Communication Nigeria Limited (publishers of RELIABLESOURCENG.COM) is not responsible for the content of other sites linked to reliablesourceng.com
